Current Board Members
President – Denise Percival
Xenia, OH
[email protected]
1st Vice President – Tom Wallace
Casstown, OH
[email protected]
2nd Vice President – Stuart Heavilin
Cadiz, OH
[email protected]
Past President – Allen Johnson
Dalton, OH
[email protected]
Trustee – Tim Barnes
Radnor, OH
[email protected]
Trustee – Brad Carothers
Mt. Vernon, OH
[email protected]
Trustee – Dave Evans
Ada, OH
[email protected]
Trustee – Tom Conner
Ashville, OH
[email protected]
Trustee – Levi Morrow
McConnelsville, OH
[email protected]
Trustee – Lisa Shearer
Wooster, OH
[email protected]
Trustee – Barbie Casey
Monroe, OH
[email protected]
Trustee – Gary Wilson
Jenera, OH
[email protected]
Trustee – JCEP– Christine Gelley
Caldwell , OH
[email protected]
Ex-Officio – Dr. Brady Campbell
Wooster, OH
[email protected]
Executive Director – Roger A. High
Columbus, OH
[email protected]
Past OSIA Executive Directors
Year Name
19?? – 1990 Ralph H. Grimshaw
1990-1991 Phil Grover
1991-1993 Alice Walters
1993-1994 Bart Kaderly
1994-2003 Jim Chakeres
2003-2004 Mike Pullins – OFBF- Interim
2004-Present Roger A. High
Past OSIA Presidents
| Year | OSIA Presidents | Town | Comments |
|---|---|---|---|
| 1949-1951 | Farrell Shultz | DeGraff | First President |
| 1951-1952 | J.P. "Jap" Walker | Gambier | 1.5 years served- passed away |
| 1952-1954 | Willard Bitzer | Washington C.H. | Deceased |
| 1955-1956 | Malcom Turner | Selma | Deceased |
| 1957-1958 | John Bay | Wilmington | Deceased |
| 1959-1960 | John Baird | Marysville | Deceased |
| 1961-1962 | Farrell Shultz | DeGraff | Deceased - * - Served twice |
| 1963-1964 | Wilbur Williams | Wilmington | Deceased |
| 1965-1966 | Bob Thurman | Vandalia | Deceased |
| 1967-1968 | Howard Banbury | Danville | Deceased |
| 1969-1970 | Harold Bull | Xenia | Deceased |
| 1971-1972 | Emil Hartzell | Greenville | Deceased |
| 1973-1974 | Paul Getz | Canal Winchester | Deceased |
| 1975-1976 | Tom Phillips | Mt. Vernon | Deceased |
| 1977-1978 | Richard Spracklen | Xenia | Deceased |
| 1979-1980 | Bill Shultz | DeGraff | |
| 1981-1982 | Bob Highfield | Washington C.H. | |
| 1983-1984 | Tom Brown | Troy | Deceased |
| 1985-1986 | Tim Barnes | Radnor | * - Served twice |
| 1987-1988 | John Bayliss | Rushlvania | |
| 1989-1990 | Ruth Ann Rahim | Springfield | |
| 1991-1992 | Don Miller | Zanesfield | Deceased |
| 1993 | David Baird | Marysville | Deceased |
| 1994-1995 | Kris Doyle | Lancaster | |
| 1996-1997 | Tim Barnes | Radnor | * - Served twice |
| 1998-1999 | Cheryl Miller | Bowling Green | |
| 2000 | Nick Forrest | Oxford | |
| 2001-2002 | Bob Hendershot | Circleville | |
| 2003-2004 | Sam Wiford | Wapakoneta | |
| 2005-2006 | Steve Wickersham | Caledonia | |
| 2007-2008 | Ric Wallace | Casstown | Deceased |
| 2009-2010 | Susan Shultz | DeGraff | |
| 2011-2012 | Jim Percival | Xenia | |
| 2013-2014 | Daryl Clark | Zanesville | |
| 2015-2016 | Shawn Ray | Cumberland | |
| 2017-2018 | Mark McCabe | Prospect | |
| 2019-2020 | Mike Stitzlein | Ashland | |
| 2021-2022 | John Anderson | Shreve | |
| 2023-2024 | Allen Johnson | Dalton | |
| 2025-2026 | Denise Percival | Xenia | |
| * Served as OSIA President twice |
